Detail Information of AutLD0000161
1. Sample AND Method Top
Ancestry | ADI-R | ADOS | Diagnosis | Family | Individual | Reference | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Simplex | Multiplex | Control | Affected | Control | Total | ||||||
- | - | 1008 | - | 1008 | - | - | - | - | Werling DM, 2014 | |||
Country: | - | |||||||||||
Marker Number: | - | |||||||||||
Platform: | "Illumina 550K genome-wide SNP array | |||||||||||
Method: | Illumina Omni-1 Quad array | |||||||||||
Software Algorithm: | Illumina Omni-2.5 array" | |||||||||||
Band: | 4q26 | |||||||||||
Marker: | rs6828669 | |||||||||||
Region: | Chr4: 119947135 - |
2. Related Syndromic Genes Top
Abbreviations: AD, autosomal dominant; AR, autosomal recessive; ASD, autism spectrum disorder; ID, intellectual disability; XL, X linked.
Gene ID | Gene Symbol | Inheritance | Evidence Level |
---|---|---|---|
No data! |
3. Related Non-syndromic Genes Top
Gene ID | Gene Symbol | Evidence Score | Total Score | ||||||
---|---|---|---|---|---|---|---|---|---|
Low-Scale Association | GWAS | Low-Scale Single Gene | Expression | CNV | Linkage | ||||
No data! |