AutismKB 2.0

View Linkage Regions


View by Chromosome:All ( 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 X  Y  All  )


Reference Linkage Name Band Chr Marker LOD NPL P Value
Risch, 1999 AutLD0000051 13q32.3 13 D13S779 2.69 - -
Risch, 1999 AutLD0000052 15q26.1 15 D15S652 2.26 - -
Risch, 1999 AutLD0000053 17p13.2 17 D17S1298 2.33 - -
Philippe, 1999 AutLD0000054 6q16.3 6 D6S283 2.23 - -
Philippe, 1999 AutLD0000055 15q14 15 D15S118 1.1 - -
Philippe, 1999 AutLD0000056 19p13.12 19 D19S226 1.37 - -
Liu, 2001 AutLD0000057 5p13.1 5 D5S2494 2.55 - -
Liu, 2001 AutLD0000058 7q31.1 7 D7S523 1.02 - -
Liu, 2001 AutLD0000059 7q36.1 7 D7S483 2.13 - -
Liu, 2001 AutLD0000060 8q24.13 8 D8S1179 1.66 - -
Liu, 2001 AutLD0000061 16p13.12 16 D16S2619 1.91 - -
Liu, 2001 AutLD0000062 19q12 19 D19S433 2.46 - -
Liu, 2001 AutLD0000063 Xq26.1 X DXS1047 2.67 - -
Schellenberg, 2006 AutLD0000064 4q28.3 4 D4S1575 - - 0.005
Schellenberg, 2006 AutLD0000065 7q32 7 D7S530 - - 0.0006
Schellenberg, 2006 AutLD0000066 10p15.1 10 D10S591 - - 0.0014
Schellenberg, 2006 AutLD0000067 15q26.2 15 D15S130 - - 0.006
Schellenberg, 2006 AutLD0000068 19p13.3 19 D19S209 - - 0.003
Buxbaum, 2001 AutLD0000069 1q43 1 D1S2842 1.17 - -
Buxbaum, 2001 AutLD0000070 2p25.3 2 D2S319 1.2 - -
Buxbaum, 2001 AutLD0000071 2q31.1 2 D2S335 1.2 - -
Buxbaum, 2001 AutLD0000072 2q32.1 2 D2S364 2.25 - -
Buxbaum, 2001 AutLD0000073 5p15.32 5 D5S406 1.21 - -
Buxbaum, 2001 AutLD0000074 9q22.2 9 D9S283 1.09 - -
Buxbaum, 2001 AutLD0000075 9q34.3 9 D9S158 1.66 - -

Page Counts: 3/7  
First  Previous  2  3  4  Next  Last

Simple Query:


  (e.g. CHD8)

Syndromic Genes

Non-syndromic Genes

AutismKB Statistics

  • Studies: 1,036
  • Genes: 1,379
  • CNVs/SVs: 5,420
  • SNVs/Indels: 11,669
  • de novo Mutations: 5,669
  • Mosaics: 789
  • Linkage Regions: 172
  • Paper Collected: 6/30/2018
  • Last Update: 8/26/2018