View the literatures on the ASD-related mosaicism
| Publication | Year | Case Number | Family Number | Category | Number of Mosaic Variant | Pubmed ID |
|---|---|---|---|---|---|---|
| AutM0001 | 2003 | 1 | mosaic CNV | 1 | 12884434 | |
| AutM0002 | 2006 | 1 | mosaic CNV | 1 | 16602035 | |
| AutM0003 | 2007 | 120 | mosaic CNV | 1 | 17483303 | |
| AutM0004 | 2008 | 1 | mosaic CNV | 1 | 18414512 | |
| AutM0005 | 2012 | 2 | mosaic CNV | 1 | 22157634 | |
| AutM0006 | 2015 | 2 | 1 | mosaic SNV | 1 | 26542245 |
| AutM0007 | 2016 | 2388 | mosaic SNV | 5 | 27632392 | |
| AutM0008 | 2017 | 2361 | mosaic SNV | 230 | 28503910 | |
| AutM0009 | 2017 | 5947 | mosaic SNV | 376 | 28714951 | |
| AutM00010 | 2017 | 2264 | mosaic SNV | 247 | 28867142 | |
| AutM00011 | 2017 | 1 | 0 | mosaic SNV | 1 | 28230711 |

