View the Detailed Mosaic Information from PubMed ID: 28867142
| Gene ID | Gene Symbol | Chr | Position |
|---|---|---|---|
| 27253 | PCDH17 | 13 | 58240856 |
| Ref | Alt | Genotype | Validated Method |
| G | A | Mosaic | |
| SSC ID | WES Depth | WES Alt Count | PASM Depth |
| 12028.p1 | 83 | ||
| PASM Maf | PASM MAF 95%CI lowerbound | PASM MAF 95%CI upperbound | Location |
| exonic | |||
| iFish Probablity | iFish Prediction | SIFT | Phylop |
| 0.9463 | deleterious | 9.477 | |
| Polyphen2_HDIV | Polyphen2_HVAR | MutationAssessor | GERP_RS |
| 1 | 0.998 | 2.25 | 5.83 |
| dScore | CpG | Hydropathicity | Polarity |
| 2.055 | 0 | -1.4 |
Notes:
*iFish(Wang M, Wei L, PIMD: 27527004) is a supporting vector machine (SVM) based classifier which uses gene and gene family specific attributes. At the same time, iFish alsoprovides functional annotations from other classifiers such as: SIFT, Polyphen2, and MutationTaster2.
iFish utilized customized prediction cutoff for each classifier that maximizes the sum of sensitivity andspecificity.

