View the Detailed Mosaic Information from PubMed ID: 28867142
| Gene ID | Gene Symbol | Chr | Position |
|---|---|---|---|
| 56163 | RNF17 | 13 | 25373552 |
| Ref | Alt | Genotype | Validated Method |
| C | A | Mosaic | |
| SSC ID | WES Depth | WES Alt Count | PASM Depth |
| 13027.p1 | 236 | ||
| PASM Maf | PASM MAF 95%CI lowerbound | PASM MAF 95%CI upperbound | Location |
| exonic | |||
| iFish Probablity | iFish Prediction | SIFT | Phylop |
| 0.0319 | neutral | 0.54 | 0.16 |
| Polyphen2_HDIV | Polyphen2_HVAR | MutationAssessor | GERP_RS |
| 0.042 | 0.038 | 1.1 | 4.54 |
| dScore | CpG | Hydropathicity | Polarity |
| 1.112 | -3.7 | 1.3 |
Notes:
*iFish(Wang M, Wei L, PIMD: 27527004) is a supporting vector machine (SVM) based classifier which uses gene and gene family specific attributes. At the same time, iFish alsoprovides functional annotations from other classifiers such as: SIFT, Polyphen2, and MutationTaster2.
iFish utilized customized prediction cutoff for each classifier that maximizes the sum of sensitivity andspecificity.

