View the Detailed Mosaic Information from PubMed ID: 28503910
| Gene ID | Gene Symbol | Chr | Position |
|---|---|---|---|
| 576 | ADGRB2 | 1 | 32206984 |
| Ref | Alt | Genotype | Validated Method |
| A | T | mosaic | PASM |
| SSC ID | WES Depth | WES Alt Count | PASM Depth |
| 13821.s1 | 72 | 8 | 17472 |
| PASM Maf | PASM MAF 95%CI lowerbound | PASM MAF 95%CI upperbound | Location |
| 0.099 | 0.095 | 0.104 | exonic |
| iFish Probablity | iFish Prediction | SIFT | Phylop |
| 0.4455 | neutral | 5.918 | |
| Polyphen2_HDIV | Polyphen2_HVAR | MutationAssessor | GERP_RS |
| 5.48 | |||
| dScore | CpG | Hydropathicity | Polarity |
| -7.3 | 5.6 |
Notes:
*iFish(Wang M, Wei L, PIMD: 27527004) is a supporting vector machine (SVM) based classifier which uses gene and gene family specific attributes. At the same time, iFish alsoprovides functional annotations from other classifiers such as: SIFT, Polyphen2, and MutationTaster2.
iFish utilized customized prediction cutoff for each classifier that maximizes the sum of sensitivity andspecificity.

