View the Detailed Mosaic Information from PubMed ID: 28867142
| Gene ID | Gene Symbol | Chr | Position |
|---|---|---|---|
| 79885 | HDAC11 | 3 | 13522828 |
| Ref | Alt | Genotype | Validated Method |
| A | T | Mosaic | |
| SSC ID | WES Depth | WES Alt Count | PASM Depth |
| 12591.p1 | 177 | ||
| PASM Maf | PASM MAF 95%CI lowerbound | PASM MAF 95%CI upperbound | Location |
| exonic | |||
| iFish Probablity | iFish Prediction | SIFT | Phylop |
| 0.3631 | neutral | 2.625 | |
| Polyphen2_HDIV | Polyphen2_HVAR | MutationAssessor | GERP_RS |
| 0 | 0 | 1.34 | |
| dScore | CpG | Hydropathicity | Polarity |
| -0.682 | 1.9 | -0.8 |
Notes:
*iFish(Wang M, Wei L, PIMD: 27527004) is a supporting vector machine (SVM) based classifier which uses gene and gene family specific attributes. At the same time, iFish alsoprovides functional annotations from other classifiers such as: SIFT, Polyphen2, and MutationTaster2.
iFish utilized customized prediction cutoff for each classifier that maximizes the sum of sensitivity andspecificity.

