View the Detailed Mosaic Information from PubMed ID: 28867142
| Gene ID | Gene Symbol | Chr | Position |
|---|---|---|---|
| 8396 | PIP4K2B | 17 | 36927464 |
| Ref | Alt | Genotype | Validated Method |
| C | T | Mosaic | |
| SSC ID | WES Depth | WES Alt Count | PASM Depth |
| 13718.p1 | 90 | ||
| PASM Maf | PASM MAF 95%CI lowerbound | PASM MAF 95%CI upperbound | Location |
| exonic | |||
| iFish Probablity | iFish Prediction | SIFT | Phylop |
| 0.8624 | deleterious | 7.32 | |
| Polyphen2_HDIV | Polyphen2_HVAR | MutationAssessor | GERP_RS |
| 0.61 | 0.212 | 1.365 | 5.29 |
| dScore | CpG | Hydropathicity | Polarity |
| 0.89 | 1 | 0 |
Notes:
*iFish(Wang M, Wei L, PIMD: 27527004) is a supporting vector machine (SVM) based classifier which uses gene and gene family specific attributes. At the same time, iFish alsoprovides functional annotations from other classifiers such as: SIFT, Polyphen2, and MutationTaster2.
iFish utilized customized prediction cutoff for each classifier that maximizes the sum of sensitivity andspecificity.

