AutismKB 2.0

Non-syndromic Autism Gene List


Gene ID Gene Symbol Band Syndromic Autism Evidence Score Total Score
GWAS CNV Linkage Association Expression NGS de novo Mutation NGS Mosaic SNV NGS Other Low-Scale Gene Studies
AutG146923 RUNDC1 17q21.31 No 0 1 0 0 0 1 0 0 0 12
AutG6329 SCN4A 17q23.3 No 0 1 0 0 0 1 0 0 0 12
AutG90187 EMILIN3 20q12 No 0 0 1 0 0 1 0 0 0 12
AutG2516 NR5A1 9q33.3 No 0 0 1 0 0 1 0 0 0 12
AutG23203 PMPCA 9q34.3 No 0 0 1 0 0 1 0 0 0 12
AutG6574 SLC20A1 2q14.1 No 0 0 0 0 2 1 0 0 0 12
AutG1107 CHD3 17p13.1 No 0 0 1 0 0 1 0 0 0 12
AutG57509 MTUS1 8p22 No 0 1 1 0 0 0 0 1 0 12
AutG26001 RNF167 17p13.2 No 0 0 1 0 0 1 0 0 0 12
AutG9853 RUSC2 9p13.3 No 0 1 0 0 0 1 0 0 0 12
AutG394 ARHGAP5 14q12 No 0 0 1 0 0 1 0 0 0 12
AutG4684 NCAM1 11q23.2 No 0 0 0 1 0 0 0 0 1 12
AutG8853 ASAP2 2p25.1 No 0 0 1 0 0 1 0 0 0 12
AutG23162 MAPK8IP3 16p13.3 No 0 0 1 0 0 1 0 0 0 12
AutG58506 SCAF1 19q13.3-q13.4 No 0 0 1 0 0 1 0 0 0 12
AutG79677 SMC6 2p24.2 No 0 0 1 0 0 1 0 0 0 12
AutG2820 GPD2 2q24.1 No 3 0 0 0 0 0 0 0 0 12
AutG2917 GRM7 3p26.1 No 0 1 0 0 0 1 0 0 0 12
AutG159 ADSS 1q44 No 0 0 1 0 0 1 0 0 0 12
AutG10523 CHERP 19p13.11 No 0 0 1 0 0 1 0 0 0 12
AutG11198 SUPT16H 14q11.2 No 0 1 0 0 0 1 0 0 0 12
AutG7023 TFAP4 16p13.3 No 0 0 1 0 0 1 0 0 0 12
AutG763 CA5A 16q24.2 No 0 1 0 0 0 1 0 0 0 12
AutG24148 PRPF6 20q13.33 No 0 1 0 0 0 1 0 0 0 12
AutG9732 DOCK4 7q31.1 No 2 0 1 1 0 0 0 0 0 12
Page Counts: 29/52  
29 First  Previous  28  29  30  Next  Last

Simple Query:


  (e.g. CHD8)

Syndromic Genes

Non-syndromic Genes

AutismKB Statistics

  • Studies: 1,036
  • Genes: 1,379
  • CNVs/SVs: 5,420
  • SNVs/Indels: 11,669
  • de novo Mutations: 5,669
  • Mosaics: 789
  • Linkage Regions: 172
  • Paper Collected: 6/30/2018
  • Last Update: 8/26/2018