AutismKB 2.0

Non-syndromic Autism Gene List


Gene ID Gene Symbol Band Syndromic Autism Evidence Score Total Score
GWAS CNV Linkage Association Expression NGS de novo Mutation NGS Mosaic SNV NGS Other Low-Scale Gene Studies
AutG56136 PCDHA13 5q31.3 No 0 0 0 0 0 1 0 0 0 10
AutG123624 AGBL1 15q25.3 No 0 1 0 0 0 0 0 1 0 10
AutG4146 MATN1 1p35.2 No 0 0 0 0 0 1 0 0 0 10
AutG9734 HDAC9 7p21.1 No 0 1 0 0 0 0 0 1 0 10
AutG7257 TSNAX 1q42.2 No 0 0 0 0 0 0 0 0 1 10
AutG7484 WNT9B 17q21.32 No 0 0 0 0 0 1 0 0 0 10
AutG202151 RANBP3L 5p13.2 No 0 0 0 0 0 1 0 0 0 10
AutG7399 USH2A 1q41 No 0 1 0 0 0 0 0 1 0 10
AutG6195 RPS6KA1 1p36.11 No 0 0 0 0 0 1 0 0 0 10
AutG3553 IL1B 2q14.1 No 0 0 0 0 0 0 0 0 1 10
AutG159963 SLC5A12 11p14.2 No 0 0 0 0 0 1 0 0 0 10
AutG29925 GMPPB 3p21.31 No 0 0 0 0 0 1 0 0 0 10
AutG30010 NXPH1 7p21.3 No 0 0 0 0 0 1 0 0 0 10
AutG22807 IKZF2 2q34 No 0 0 0 0 0 1 0 0 0 10
AutG9693 RAPGEF2 4q32.1 No 0 0 0 0 0 1 0 0 0 10
AutG81035 COLEC12 18p11.32 No 0 0 0 0 0 1 0 0 0 10
AutG1312 COMT 22q11.21 No 0 2 1 2 0 0 0 0 0 10
AutG2022 ENG 9q34.11 No 0 0 0 0 0 1 0 0 0 10
AutG23198 PSME4 2p16.2 No 0 0 0 0 0 1 0 0 0 10
AutG2859 GPR35 2q37.3 No 0 0 0 0 0 1 0 0 0 10
AutG22982 DIP2C 10p15.3 No 0 0 0 0 0 1 0 0 0 10
AutG10075 HUWE1 Xp11.22 No 0 1 0 0 0 0 0 1 0 10
AutG8314 BAP1 3p21.1 No 0 0 0 0 0 1 0 0 0 10
AutG51184 GPN3 12q24.11 No 0 0 0 0 0 1 0 0 0 10
AutG89801 PPP1R3F Xp11.23 No 0 1 0 0 0 0 0 1 0 10
Page Counts: 50/52  
50 First  Previous  49  50  51  Next  Last

Simple Query:


  (e.g. CHD8)

Syndromic Genes

Non-syndromic Genes

AutismKB Statistics

  • Studies: 1,036
  • Genes: 1,379
  • CNVs/SVs: 5,420
  • SNVs/Indels: 11,669
  • de novo Mutations: 5,669
  • Mosaics: 789
  • Linkage Regions: 172
  • Paper Collected: 6/30/2018
  • Last Update: 8/26/2018